Inleiding..
NYSE aandelen koers
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | NYSE | $117,06 | 28-06-2022 | –2,81% | $1.426.079 | $120,45 | $121,24 | $116,72 |
Alcoa | NYSE | $49,25 | 28-06-2022 | –1,74% | $5.222.532 | $50,12 | $51,10 | $48,87 |
Arlington Asset Investment | NYSE | $3,24 | 28-06-2022 | –0,92% | $96.057 | $3,27 | $3,35 | $3,22 |
Aarons Company Inc (The) | NYSE | $15,34 | 28-06-2022 | –5,31% | $166.740 | $16,20 | $16,41 | $15,31 |
Aarons Company Inc (The) | NYSE | $22,30 | 27-11-2020 | –15,37% | $5.150 | $26,35 | $26,35 | $22,30 |
Advance Auto Parts | NYSE | $178,75 | 28-06-2022 | –3,23% | $672.963 | $184,72 | $186,23 | $177,93 |
American Assets Trust | NYSE | $30,30 | 27-06-2022 | –0,69% | $141.796 | $30,51 | $30,68 | $30,09 |
ABB | NYSE | $27,10 | 27-06-2022 | +0,15% | $1.996.942 | $27,06 | $27,24 | $26,87 |
Abbvie | NYSE | $152,49 | 28-06-2022 | –0,44% | $5.735.763 | $153,17 | $155,12 | $151,39 |
Amerisource Bergen | NYSE | $143,19 | 28-06-2022 | –3,83% | $1.731.808 | $148,90 | $150,00 | $143,15 |
Ambev | NYSE | $2,51 | 28-06-2022 | –3,46% | $31.647.103 | $2,60 | $2,62 | $2,50 |
Asbury Automotive Group | NYSE | $175,04 | 28-06-2022 | –2,53% | $158.773 | $179,59 | $182,60 | $174,09 |
ABM Industries | NYSE | $42,99 | 28-06-2022 | –1,29% | $685.767 | $43,55 | $44,54 | $42,93 |
Arbor Realty Trust | NYSE | $13,36 | 28-06-2022 | –2,20% | $1.822.186 | $13,66 | $13,80 | $13,33 |
Abbott Laboratories | NYSE | $106,97 | 28-06-2022 | –2,09% | $4.195.684 | $109,25 | $109,93 | $106,90 |
Associated Capital Group | NYSE | $36,19 | 28-06-2022 | +0,42% | $6.026 | $36,04 | $36,56 | $36,04 |
Arcosa | NYSE | $46,50 | 28-06-2022 | –1,80% | $181.155 | $47,35 | $48,43 | $46,38 |
Aurora Cannabis | NYSE | $1,49 | 28-06-2022 | –3,87% | $8.453.493 | $1,55 | $1,59 | $1,45 |
American Campus Communities | NYSE | $64,67 | 28-06-2022 | –0,03% | $1.628.765 | $64,69 | $64,70 | $64,41 |
Acco Brands | NYSE | $6,73 | 28-06-2022 | –3,17% | $373.138 | $6,95 | $7,03 | $6,72 |
Accel Entertainment | NYSE | $10,82 | 28-06-2022 | –1,99% | $135.202 | $11,04 | $11,29 | $10,79 |
Aluminum Corporation Of China | NYSE | $9,83 | 28-06-2022 | –0,81% | $58.638 | $9,91 | $10,09 | $9,72 |
Albertsons Companies | NYSE | $28,41 | 28-06-2022 | –3,73% | $2.413.221 | $29,51 | $29,78 | $28,34 |
Atlas Crest Investment | NYSE | $9,48 | 17-09-2021 | –4,24% | $892.052 | $9,90 | $10,00 | $9,36 |
AECOM | NYSE | $65,25 | 28-06-2022 | –2,92% | $442.077 | $67,21 | $67,68 | $65,20 |
Accenture | NYSE | $283,80 | 28-06-2022 | –3,17% | $2.167.734 | $293,09 | $296,53 | $283,49 |
Ascendant Digital Acquisition | NYSE | $9,52 | 21-07-2021 | +8,06% | $195.494 | $8,81 | $9,76 | $8,81 |
Aberdeen Income Credit Strategies Fund | NYSE | $7,61 | 28-06-2022 | –0,78% | $52.586 | $7,67 | $7,70 | $7,60 |
Ares Commercial Real Estate | NYSE | $12,79 | 28-06-2022 | –2,37% | $973.949 | $13,10 | $13,14 | $12,73 |
Virtus AllianzGI Diversified Income & Convertible Fund | NYSE | $19,48 | 28-06-2022 | –2,65% | $34.354 | $20,01 | $20,26 | $19,38 |
Agree Realty | NYSE | $73,45 | 28-06-2022 | –1,01% | $779.229 | $74,20 | $74,67 | $73,27 |
Adc Therapeutics | NYSE | $7,74 | 28-06-2022 | –3,25% | $283.797 | $8,00 | $8,05 | $7,49 |
Archer Daniels Midland | NYSE | $75,99 | 28-06-2022 | –0,74% | $2.727.212 | $76,56 | $78,29 | $75,66 |
Adient | NYSE | $32,38 | 28-06-2022 | –2,73% | $544.995 | $33,29 | $34,14 | $32,37 |
Alliance Data System | NYSE | $56,80 | 01-04-2022 | –0,07% | $463.839 | $56,84 | $57,82 | $56,29 |
ADS Tactical | NYSE | – | 29-06-2022 | – | – | – | – | – |
ADT | NYSE | $6,37 | 28-06-2022 | –4,21% | $3.871.178 | $6,65 | $6,74 | $6,35 |
Adams Diversified Equity Fund | NYSE | $15,50 | 28-06-2022 | –2,21% | $179.919 | $15,85 | $16,02 | $15,47 |
Ameren | NYSE | $89,60 | 28-06-2022 | +0,27% | $1.628.142 | $89,36 | $90,40 | $89,06 |
Aegon | NYSE | $4,54 | 28-06-2022 | –1,52% | $6.183.550 | $4,61 | $4,67 | $4,51 |
American Equity Investment Life Holding | NYSE | $38,03 | 28-06-2022 | –1,09% | $451.746 | $38,45 | $39,15 | $37,92 |
Agnico Eagle Mines | NYSE | $48,56 | 28-06-2022 | –3,52% | $1.658.579 | $50,33 | $50,42 | $48,50 |
Aenza S.A.A | NYSE | $1,24 | 28-06-2022 | 0,00% | $582 | $1,24 | $1,29 | $1,24 |
American Eagle Outfitters | NYSE | $12,25 | 28-06-2022 | –5,19% | $6.015.498 | $12,92 | $12,96 | $12,24 |
Aercap Holdings | NYSE | $40,46 | 28-06-2022 | –3,18% | $1.028.764 | $41,79 | $42,38 | $40,39 |
AES | NYSE | $21,19 | 28-06-2022 | –2,35% | $4.235.146 | $21,70 | $21,86 | $21,14 |
AllianceBernstein National Municipal Income Fund | NYSE | $11,16 | 28-06-2022 | +0,90% | $102.255 | $11,06 | $11,21 | $11,04 |
American Financial Group | NYSE | $137,60 | 28-06-2022 | –0,43% | $261.145 | $138,19 | $140,60 | $137,59 |
AFG Holdings | NYSE | – | 29-06-2022 | – | – | – | – | – |
Armstrong Flooring | NYSE | $0,35 | 20-05-2022 | –11,29% | $2.996.040 | $0,40 | $0,42 | $0,35 |
Aflac | NYSE | $55,90 | 28-06-2022 | –1,27% | $2.627.915 | $56,62 | $57,19 | $55,87 |
Apollo Senior Floating Rate Fund | NYSE | $12,93 | 28-06-2022 | +0,47% | $40.608 | $12,87 | $12,95 | $12,84 |
First Majestic Silver | NYSE | $7,72 | 28-06-2022 | –4,69% | $4.725.719 | $8,10 | $8,17 | $7,63 |
Altimeter Growth Corp 2 | NYSE | $9,85 | 28-06-2022 | +0,31% | $41.625 | $9,82 | $9,85 | $9,80 |
AGCO | NYSE | $102,41 | 28-06-2022 | –1,38% | $511.955 | $103,84 | $104,80 | $101,74 |
Aberdeen Global Dynamic Dividend Fund | NYSE | $9,43 | 28-06-2022 | –0,74% | $76.516 | $9,50 | $9,58 | $9,41 |
Alamos Gold | NYSE | $6,96 | 28-06-2022 | –3,60% | $7.999.702 | $7,22 | $7,24 | $6,90 |
Federal Agricultural Mortgage | NYSE | $96,89 | 28-06-2022 | –2,36% | $19.468 | $99,23 | $99,42 | $96,89 |
Federal Agricultural Mortgage | NYSE | $93,00 | 23-06-2022 | 0,00% | $160 | $93,00 | $93,00 | $93,00 |
Assured Guaranty | NYSE | $57,02 | 28-06-2022 | –0,47% | $253.332 | $57,29 | $58,45 | $56,88 |
Avangrid | NYSE | $46,02 | 28-06-2022 | –0,26% | $489.088 | $46,14 | $46,67 | $45,85 |
Adecoagro | NYSE | $8,68 | 28-06-2022 | –0,46% | $901.703 | $8,72 | $9,00 | $8,63 |
PlayAGS | NYSE | $5,38 | 28-06-2022 | –5,78% | $352.553 | $5,71 | $5,95 | $5,37 |
Argan | NYSE | $37,90 | 28-06-2022 | –1,89% | $75.679 | $38,63 | $39,08 | $37,81 |
A.H. Belo | NYSE | $6,58 | 18-02-2022 | 0,00% | $200 | $6,58 | $6,58 | $6,58 |
Armada Hoffler Properties | NYSE | $12,88 | 28-06-2022 | –1,23% | $288.041 | $13,04 | $13,20 | $12,84 |
AmeriHome | NYSE | – | 29-06-2022 | – | – | – | – | – |
Ashford Hospitality Trust | NYSE | $6,17 | 28-06-2022 | –3,89% | $1.004.936 | $6,42 | $6,87 | $6,10 |
C3.ai | NYSE | $18,31 | 28-06-2022 | –4,44% | $1.475.046 | $19,16 | $19,37 | $18,07 |
Apollo Tactical Income Fund | NYSE | $12,36 | 28-06-2022 | –0,48% | $37.371 | $12,42 | $12,47 | $12,33 |
American International Group | NYSE | $51,81 | 28-06-2022 | –1,67% | $3.495.500 | $52,69 | $53,41 | $51,77 |
Albany International | NYSE | $78,46 | 28-06-2022 | –3,29% | $119.294 | $81,13 | $82,02 | $78,38 |
Virtus AllianzGI Artificial Intelligence & Technology Opportunities Fd | NYSE | $16,40 | 28-06-2022 | –1,62% | $88.104 | $16,67 | $16,79 | $16,36 |
AAR | NYSE | $41,86 | 28-06-2022 | –0,07% | $238.762 | $41,89 | $42,90 | $41,73 |
Apartment Income REIT | NYSE | $41,58 | 28-06-2022 | –1,54% | $571.846 | $42,23 | $42,64 | $41,48 |
Apartment Income REIT | NYSE | – | 29-06-2022 | – | – | – | – | – |
Applied Industrial Technologies | NYSE | $94,48 | 28-06-2022 | –3,21% | $311.504 | $97,61 | $98,28 | $94,20 |
Apartment Investment & Management | NYSE | $6,25 | 28-06-2022 | –0,95% | $1.011.205 | $6,31 | $6,41 | $6,22 |
Assurant | NYSE | $173,00 | 28-06-2022 | –0,84% | $376.761 | $174,46 | $176,36 | $172,97 |
Ajax I | NYSE | $8,72 | 26-08-2021 | –0,91% | $320.839 | $8,80 | $8,86 | $8,43 |
Arthur J. Gallagher & Co. | NYSE | $163,18 | 28-06-2022 | –1,70% | $936.859 | $166,01 | $167,38 | $162,55 |
Aerojet Rocketdyne Holdings | NYSE | $40,24 | 28-06-2022 | +0,07% | $509.574 | $40,21 | $40,52 | $40,13 |
Great Ajax | NYSE | $9,91 | 28-06-2022 | +0,81% | $151.412 | $9,83 | $10,01 | $9,74 |
Embotelladora Andina | NYSE | $9,43 | 28-06-2022 | –0,53% | $1.619 | $9,48 | $9,48 | $9,43 |
Embotelladora Andina | NYSE | $10,93 | 28-06-2022 | –2,41% | $11.027 | $11,20 | $11,21 | $10,86 |
Acadia Realty Trust | NYSE | $16,21 | 28-06-2022 | –2,82% | $878.150 | $16,68 | $16,87 | $16,19 |
Air Lease | NYSE | $32,80 | 28-06-2022 | –1,23% | $615.617 | $33,21 | $34,10 | $32,76 |
Albemarle | NYSE | $223,19 | 28-06-2022 | –1,24% | $1.586.193 | $226,00 | $232,78 | $222,22 |
Alcon | NYSE | $68,65 | 28-06-2022 | –1,29% | $661.402 | $69,55 | $70,05 | $68,45 |
Allete | NYSE | $59,49 | 28-06-2022 | +0,05% | $349.364 | $59,46 | $60,00 | $59,12 |
Alexander & Baldwin | NYSE | $18,14 | 28-06-2022 | –1,84% | $193.903 | $18,48 | $18,62 | $18,13 |
Alamo Group | NYSE | $113,62 | 28-06-2022 | –3,61% | $32.910 | $117,88 | $118,00 | $113,34 |
Alaska Air Group | NYSE | $40,78 | 28-06-2022 | –1,83% | $1.244.020 | $41,54 | $42,82 | $40,68 |
Allstate Corp (The) | NYSE | $125,70 | 28-06-2022 | –1,19% | $1.341.258 | $127,22 | $128,14 | $125,61 |
Allegion | NYSE | $98,40 | 28-06-2022 | –0,92% | $529.394 | $99,31 | $100,35 | $98,11 |
Ally Financial | NYSE | $34,50 | 28-06-2022 | –2,54% | $2.939.867 | $35,40 | $36,03 | $34,40 |
Alion Science & Technology | NYSE | – | 29-06-2022 | – | – | – | – | – |
Allison Transmission Holdings | NYSE | $38,67 | 28-06-2022 | –1,48% | $612.603 | $39,25 | $39,71 | $38,64 |
Alta Equipment Group | NYSE | $9,29 | 28-06-2022 | –2,62% | $88.165 | $9,54 | $9,90 | $9,24 |
Alussa Energy Acquisition | NYSE | $9,40 | 06-07-2021 | –2,49% | $98.192 | $9,64 | $9,69 | $9,39 |
Veelgestelde vragen over NYSE aandelen
oud