Inleiding..
AEX aandelen
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Aalberts | AEX | €39,04 | 28-06-2022 | –0,81% | €354.030 | €39,36 | €39,76 | €38,54 |
ASN Mixfonds 4 | AEX | – | 29-06-2022 | – | – | – | – | – |
ABN AMRO | AEX | €11,28 | 28-06-2022 | –0,97% | €1.354.401 | €11,39 | €11,45 | €11,28 |
Accell Group | AEX | €56,90 | 28-06-2022 | –0,87% | €210.405 | €57,40 | €57,55 | €56,90 |
Amsterdam Commodities | AEX | €22,85 | 28-06-2022 | –0,65% | €8.918 | €23,00 | €23,00 | €22,55 |
Ahold Delhaize | AEX | €25,19 | 28-06-2022 | +0,48% | €2.364.322 | €25,07 | €25,49 | €24,91 |
Adyen | AEX | €1.417,00 | 28-06-2022 | –0,80% | €101.201 | €1.428,40 | €1.448,00 | €1.394,60 |
Aegon | AEX | €4,32 | 28-06-2022 | –0,05% | €7.899.000 | €4,32 | €4,39 | €4,31 |
AFC Ajax | AEX | €12,50 | 28-06-2022 | –1,96% | €570 | €12,75 | €12,75 | €12,25 |
Akzo Nobel | AEX | €64,16 | 28-06-2022 | –0,96% | €1.309.758 | €64,78 | €65,38 | €62,56 |
Alfen | AEX | €92,36 | 28-06-2022 | –0,15% | €70.328 | €92,50 | €94,32 | €91,54 |
Alumexx | AEX | €0,72 | 28-06-2022 | –2,70% | €5.560 | €0,74 | €0,74 | €0,72 |
Advanced Metallurgical Group | AEX | €25,86 | 28-06-2022 | –1,30% | €156.260 | €26,20 | €26,82 | €25,86 |
AND International Publisher | AEX | €1,80 | 29-01-2021 | +0,28% | €4.524 | €1,80 | €1,85 | €1,80 |
Aperam | AEX | €29,36 | 28-06-2022 | –3,42% | €258.416 | €30,40 | €30,89 | €29,30 |
Arcadis | AEX | €32,66 | 28-06-2022 | –0,67% | €111.628 | €32,88 | €32,92 | €32,38 |
Arcona Property Fund | AEX | €6,25 | 27-06-2022 | 0,00% | €100 | €6,25 | €6,25 | €6,25 |
ASM International | AEX | €245,95 | 28-06-2022 | –2,23% | €238.688 | €251,55 | €253,70 | €244,95 |
ASML Holding | AEX | €472,85 | 28-06-2022 | –3,29% | €630.171 | €488,95 | €490,10 | €471,30 |
ASR Nederland | AEX | €39,07 | 28-06-2022 | +0,51% | €471.064 | €38,87 | €39,35 | €38,60 |
Altice Europe | AEX | €5,34 | 26-01-2021 | +0,41% | €10.163.044 | €5,32 | €5,35 | €5,32 |
Altice Europe | AEX | €5,33 | 26-01-2021 | +1,33% | €80.803 | €5,26 | €5,35 | €5,19 |
Atrium European Real Estate | AEX | €3,00 | 14-02-2022 | +0,17% | €8.083 | €3,00 | €3,03 | €2,91 |
Avantium | AEX | €3,21 | 28-06-2022 | –2,28% | €148.979 | €3,29 | €3,30 | €3,19 |
Accsys Technologies | AEX | €1,36 | 28-06-2022 | –2,86% | €42.440 | €1,40 | €1,40 | €1,36 |
BAM Group | AEX | €2,33 | 28-06-2022 | –0,77% | €506.699 | €2,35 | €2,38 | €2,33 |
Beter Bed Holding | AEX | €4,20 | 28-06-2022 | –1,87% | €10.413 | €4,28 | €4,30 | €4,19 |
Be Semiconductor Industries | AEX | €46,82 | 28-06-2022 | –5,01% | €725.826 | €49,29 | €49,52 | €46,81 |
Bever Holding | AEX | €3,72 | 29-11-2021 | 0,00% | €3 | €3,72 | €3,72 | €3,72 |
Basic-Fit | AEX | €36,72 | 28-06-2022 | –3,52% | €92.400 | €38,06 | €38,46 | €36,70 |
Boussard & Gavaudan Holding | AEX | €23,40 | 28-06-2022 | 0,00% | €1.559 | €23,40 | €23,60 | €23,40 |
Boussard & Gavaudan Holding | AEX | – | 29-06-2022 | – | – | – | – | – |
Boskalis Westminster | AEX | €32,02 | 28-06-2022 | +0,06% | €283.187 | €32,00 | €32,04 | €31,98 |
Lucas Bols | AEX | €10,25 | 28-06-2022 | –0,49% | €1.491 | €10,30 | €10,30 | €10,15 |
Brill | AEX | €23,80 | 28-06-2022 | 0,00% | €1 | €23,80 | €23,80 | €23,80 |
Brunel International | AEX | €10,52 | 28-06-2022 | +0,57% | €22.138 | €10,46 | €10,76 | €10,46 |
BNP Paribas Small Companies Netherlands Fund 8 | AEX | – | 29-06-2022 | – | – | – | – | – |
B&S Group | AEX | €5,18 | 28-06-2022 | –0,38% | €43.744 | €5,20 | €5,30 | €5,18 |
Coca-Cola European Partners | AEX | €50,35 | 28-06-2022 | +0,74% | €9.876 | €49,98 | €50,90 | €49,98 |
Core Laboratories | AEX | €19,55 | 28-06-2022 | +2,89% | €3.078 | €19,00 | €19,70 | €19,00 |
CM.COM | AEX | €13,53 | 28-06-2022 | –2,80% | €38.954 | €13,92 | €14,19 | €13,52 |
Corbion | AEX | €29,64 | 28-06-2022 | –0,94% | €61.521 | €29,92 | €30,00 | €29,52 |
Ctac | AEX | €3,73 | 28-06-2022 | +0,54% | €2.262 | €3,71 | €3,73 | €3,70 |
DGB Group | AEX | €0,82 | 28-06-2022 | +1,23% | €4.426 | €0,81 | €0,82 | €0,80 |
Delta Lloyd Azie Deelnemingen Fonds | AEX | – | 29-06-2022 | – | – | – | – | – |
Delta Lloyd Mix Fonds | AEX | – | 29-06-2022 | – | – | – | – | – |
Delta Lloyd Nederland Fonds | AEX | – | 29-06-2022 | – | – | – | – | – |
Delta Lloyd Rente Fods | AEX | – | 29-06-2022 | – | – | – | – | – |
DPA Group | AEX | €0,10 | 04-03-2022 | –9,91% | €322.489 | €0,11 | €0,12 | €0,10 |
Dutch Star Companies Two | AEX | €10,00 | 28-02-2022 | –0,50% | €2.320 | €10,05 | €10,30 | €10,00 |
DSM | AEX | €140,50 | 28-06-2022 | –7,69% | €615.249 | €152,20 | €152,20 | €140,10 |
Ease2pay | AEX | €2,37 | 28-06-2022 | –5,01% | €5.149 | €2,50 | €2,50 | €2,35 |
Eurocommercial Property | AEX | €22,90 | 28-06-2022 | +4,00% | €70.338 | €22,02 | €23,02 | €22,02 |
Eurocastle Investment | AEX | $8,10 | 28-06-2022 | –0,61% | $3.313 | $8,15 | $8,15 | $8,10 |
Envipco Hldgs | AEX | €2,45 | 28-06-2022 | +6,52% | €18.852 | €2,30 | €2,45 | €2,22 |
ESG Core Investments | AEX | €9,58 | 28-06-2022 | 0,00% | €2.042 | €9,58 | €9,58 | €9,50 |
Esperite | AEX | €0,02 | 28-06-2022 | +7,27% | €723.194 | €0,02 | €0,02 | €0,02 |
Fastned | AEX | €27,26 | 28-06-2022 | –0,87% | €11.368 | €27,50 | €27,50 | €26,94 |
Forfarmers | AEX | €2,72 | 28-06-2022 | +2,45% | €104.430 | €2,65 | €2,73 | €2,65 |
Flow Traders | AEX | €27,22 | 28-06-2022 | –0,80% | €112.949 | €27,44 | €27,70 | €27,18 |
FNG | AEX | – | 29-06-2022 | – | – | – | – | – |
Fugro | AEX | €12,46 | 28-06-2022 | +0,89% | €313.374 | €12,35 | €12,58 | €12,35 |
Galapagos | AEX | €53,22 | 28-06-2022 | +0,23% | €130.024 | €53,10 | €53,98 | €52,80 |
GeoJunxion | AEX | €1,73 | 28-06-2022 | +12,70% | €1.186 | €1,54 | €1,73 | €1,54 |
GrandVision | AEX | €28,35 | 29-11-2021 | –0,35% | €12.195 | €28,45 | €28,45 | €28,35 |
Heineken | AEX | €89,70 | 28-06-2022 | –0,11% | €834.703 | €89,80 | €90,20 | €89,34 |
Heijmans | AEX | €10,76 | 28-06-2022 | +0,37% | €51.136 | €10,72 | €10,88 | €10,70 |
Heineken Holdings | AEX | €71,50 | 28-06-2022 | +0,21% | €88.292 | €71,35 | €72,00 | €71,20 |
Holland Colours | AEX | €157,00 | 28-06-2022 | –1,88% | €661 | €160,00 | €160,00 | €156,50 |
Hydratec Industries | AEX | €89,00 | 28-06-2022 | 0,00% | €2 | €89,00 | €89,00 | €89,00 |
ICT GROUP | AEX | €14,25 | 03-09-2021 | –1,38% | €1.584 | €14,45 | €14,50 | €14,25 |
IEX Group | AEX | €1,70 | 28-06-2022 | +6,25% | €11.850 | €1,60 | €1,70 | €1,60 |
IMCD | AEX | €128,35 | 28-06-2022 | –1,19% | €139.767 | €129,90 | €130,40 | €127,35 |
ING Groep | AEX | €9,84 | 28-06-2022 | –0,97% | €12.281.591 | €9,93 | €9,98 | €9,82 |
Ing Duurzaam Aandelen Fonds | AEX | – | 29-06-2022 | – | – | – | – | – |
Inpost S.A | AEX | €5,42 | 28-06-2022 | –4,98% | €610.127 | €5,70 | €5,73 | €5,41 |
Intertrust | AEX | €19,10 | 28-06-2022 | +0,42% | €105.105 | €19,02 | €19,14 | €19,00 |
JDE Peet`s | AEX | €26,56 | 28-06-2022 | +0,23% | €463.073 | €26,50 | €26,96 | €26,46 |
Kiadis Pharma | AEX | €5,46 | 24-05-2021 | +1,68% | €10.591 | €5,37 | €5,46 | €5,37 |
Kempen Global Bond Fund | AEX | – | 29-06-2022 | – | – | – | – | – |
Kempen European High Divividend Fund | AEX | – | 29-06-2022 | – | – | – | – | – |
Kendrion | AEX | €15,80 | 28-06-2022 | +0,64% | €3.478 | €15,70 | €15,80 | €15,58 |
Kempen Oranje Participaties | AEX | – | 29-06-2022 | – | – | – | – | – |
KPN | AEX | €3,44 | 28-06-2022 | +1,06% | €14.960.976 | €3,40 | €3,44 | €3,40 |
Kempen Profielfonds 2 | AEX | – | 29-06-2022 | – | – | – | – | – |
Kempen Profielfonds 4 | AEX | – | 29-06-2022 | – | – | – | – | – |
Kempen Profielfonds 3 | AEX | – | 29-06-2022 | – | – | – | – | – |
Kempen Profielfonds 5 | AEX | – | 29-06-2022 | – | – | – | – | – |
Leo Capital Growth SPC | AEX | – | 29-06-2022 | – | – | – | – | – |
Signify | AEX | €33,40 | 28-06-2022 | –2,82% | €428.210 | €34,37 | €34,37 | €33,33 |
Lavide Holdings | AEX | €0,50 | 28-06-2022 | +0,20% | €19.206 | €0,50 | €0,50 | €0,50 |
Marel hf | AEX | €4,53 | 28-06-2022 | –0,66% | €50.765 | €4,56 | €4,65 | €4,53 |
Morefield Group | AEX | €0,29 | 28-06-2022 | +0,70% | €5.999 | €0,28 | €0,29 | €0,28 |
ArcelorMittal | AEX | €23,08 | 28-06-2022 | –1,58% | €4.361.705 | €23,45 | €23,75 | €23,08 |
Nederlandse Beleggingsmaatschappij Voor Zeeschepen | AEX | €5,59 | 21-06-2022 | 0,00% | €102 | €5,59 | €5,59 | €5,59 |
Nedap (Nederlandsche Apparatenf) | AEX | €59,80 | 28-06-2022 | +3,64% | €4.168 | €57,70 | €59,80 | €57,70 |
MKB Nedsense | AEX | €0,14 | 28-06-2022 | 0,00% | €520 | €0,14 | €0,14 | €0,14 |
Neways Electronics International | AEX | €12,65 | 28-06-2022 | +0,40% | €336 | €12,60 | €12,65 | €12,55 |
Nibc Holding | AEX | – | 29-06-2022 | – | – | – | – | – |
NN Group | AEX | €43,84 | 28-06-2022 | +1,46% | €1.134.263 | €43,21 | €44,33 | €43,18 |
Veelgestelde vragen over AEX aandelen
oud