Aandelen
Bekijk alle aandelen hieronder op de verschillende beursen
AEX
BEL20
NASDAQ
NYSE
HKSE
AEX
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Aalberts | AEX | €38,44 | 17-07-2023 | +0,21% | €123.872 | €38,36 | €38,73 | €38,14 |
ASN Mixfonds 4 | AEX | – | 04-10-2024 | – | – | – | – | – |
ABN AMRO | AEX | €15,10 | 17-07-2023 | +0,90% | €2.107.235 | €14,97 | €15,16 | €14,93 |
Accell Group | AEX | €57,55 | 19-08-2022 | +0,09% | €6.783 | €57,50 | €57,90 | €57,50 |
Amsterdam Commodities | AEX | €22,20 | 17-07-2023 | –0,45% | €3.023 | €22,30 | €22,30 | €22,10 |
Ahold Delhaize | AEX | €30,88 | 17-07-2023 | +0,13% | €1.231.924 | €30,84 | €31,00 | €30,69 |
Adyen | AEX | €1.547,20 | 17-07-2023 | –0,82% | €49.991 | €1.560,00 | €1.564,80 | €1.545,40 |
Aegon | AEX | €4,69 | 17-07-2023 | –0,06% | €4.040.366 | €4,69 | €4,74 | €4,65 |
AFC Ajax | AEX | €11,70 | 17-07-2023 | 0,00% | €4.007 | €11,70 | €11,70 | €11,40 |
Akzo Nobel | AEX | €73,10 | 17-07-2023 | +0,14% | €162.456 | €73,00 | €73,60 | €72,72 |
Alfen | AEX | €56,54 | 17-07-2023 | +0,93% | €87.580 | €56,02 | €56,54 | €55,26 |
Alumexx | AEX | €0,65 | 17-07-2023 | –5,80% | €513 | €0,69 | €0,69 | €0,65 |
Advanced Metallurgical Group | AEX | €48,29 | 17-07-2023 | –1,05% | €179.528 | €48,80 | €48,90 | €47,84 |
AND International Publisher | AEX | €1,80 | 29-01-2021 | +0,28% | €4.524 | €1,80 | €1,85 | €1,80 |
Aperam | AEX | €28,98 | 17-07-2023 | –0,07% | €108.894 | €29,00 | €29,06 | €28,79 |
Arcadis | AEX | €38,70 | 17-07-2023 | –0,31% | €47.869 | €38,82 | €38,88 | €38,70 |
Arcona Property Fund | AEX | €5,44 | 12-07-2023 | +2,26% | €501 | €5,32 | €5,44 | €5,32 |
ASM International | AEX | €410,90 | 17-07-2023 | +0,05% | €110.874 | €410,70 | €415,30 | €407,00 |
ASML Holding | AEX | €664,70 | 17-07-2023 | –1,09% | €513.490 | €672,00 | €676,90 | €656,30 |
ASR Nederland | AEX | €39,64 | 17-07-2023 | –1,12% | €558.893 | €40,09 | €40,16 | €39,54 |
Altice Europe | AEX | €5,34 | 26-01-2021 | +0,41% | €10.163.044 | €5,32 | €5,35 | €5,32 |
Altice Europe | AEX | €5,33 | 26-01-2021 | +1,33% | €80.803 | €5,26 | €5,35 | €5,19 |
Atrium European Real Estate | AEX | €3,00 | 14-02-2022 | +0,17% | €8.083 | €3,00 | €3,03 | €2,91 |
Avantium | AEX | €3,47 | 17-07-2023 | –2,67% | €164.298 | €3,56 | €3,56 | €3,46 |
Accsys Technologies | AEX | €1,00 | 17-07-2023 | –0,99% | €71.644 | €1,01 | €1,02 | €1,00 |
BAM Group | AEX | €1,95 | 17-07-2023 | –1,22% | €834.576 | €1,97 | €1,98 | €1,94 |
Beter Bed Holding | AEX | €5,74 | 17-07-2023 | –0,17% | €111.855 | €5,75 | €5,75 | €5,74 |
Be Semiconductor Industries | AEX | €105,75 | 17-07-2023 | +1,05% | €264.671 | €104,65 | €106,35 | €104,55 |
Bever Holding | AEX | €3,72 | 29-11-2021 | 0,00% | €3 | €3,72 | €3,72 | €3,72 |
Basic-Fit | AEX | €32,88 | 17-07-2023 | –1,14% | €71.097 | €33,26 | €33,34 | €32,84 |
Boussard & Gavaudan Holding | AEX | €21,80 | 17-07-2023 | 0,00% | €53 | €21,80 | €21,80 | €21,80 |
Boussard & Gavaudan Holding | AEX | – | 04-10-2024 | – | – | – | – | – |
Boskalis Westminster | AEX | €32,82 | 08-11-2022 | +0,31% | €46.527 | €32,72 | €32,90 | €32,72 |
Lucas Bols | AEX | €10,35 | 17-07-2023 | +0,49% | €2.673 | €10,30 | €10,35 | €10,25 |
Brill | AEX | €19,60 | 17-07-2023 | –0,51% | €490 | €19,70 | €19,70 | €19,60 |
Brunel International | AEX | €12,20 | 17-07-2023 | –0,81% | €19.574 | €12,30 | €12,34 | €12,20 |
BNP Paribas Small Companies Netherlands Fund 8 | AEX | – | 04-10-2024 | – | – | – | – | – |
B&S Group | AEX | €3,92 | 17-07-2023 | –1,01% | €27.552 | €3,96 | €3,96 | €3,90 |
Coca-Cola European Partners | AEX | €58,50 | 17-07-2023 | –0,34% | €17.908 | €58,70 | €58,70 | €58,00 |
Core Laboratories | AEX | €21,00 | 02-12-2022 | +2,44% | €2.078 | €20,50 | €21,00 | €19,50 |
CM.COM | AEX | €9,45 | 17-07-2023 | –1,05% | €18.353 | €9,55 | €9,55 | €9,42 |
Corbion | AEX | €21,96 | 17-07-2023 | +0,27% | €41.596 | €21,90 | €22,02 | €21,80 |
Ctac | AEX | €3,84 | 17-07-2023 | –1,03% | €105 | €3,88 | €3,88 | €3,84 |
DGB Group | AEX | €0,50 | 17-07-2023 | –1,59% | €41.268 | €0,50 | €0,50 | €0,50 |
Delta Lloyd Azie Deelnemingen Fonds | AEX | – | 04-10-2024 | – | – | – | – | – |
Delta Lloyd Mix Fonds | AEX | – | 04-10-2024 | – | – | – | – | – |
Delta Lloyd Nederland Fonds | AEX | – | 04-10-2024 | – | – | – | – | – |
Delta Lloyd Rente Fods | AEX | – | 04-10-2024 | – | – | – | – | – |
DPA Group | AEX | €0,10 | 04-03-2022 | –9,91% | €322.489 | €0,11 | €0,12 | €0,10 |
Dutch Star Companies Two | AEX | €10,00 | 28-02-2022 | –0,50% | €2.320 | €10,05 | €10,30 | €10,00 |
DSM | AEX | €114,05 | 30-05-2023 | +0,84% | €213.210 | €113,10 | €114,50 | €113,10 |
Ease2pay | AEX | €0,82 | 17-07-2023 | –3,06% | €8.569 | €0,85 | €0,87 | €0,82 |
Eurocommercial Property | AEX | €21,76 | 17-07-2023 | –2,25% | €20.663 | €22,26 | €22,26 | €21,70 |
Eurocastle Investment | AEX | $7,25 | 17-07-2023 | 0,00% | $208 | $7,25 | $7,25 | $7,25 |
Envipco Hldgs | AEX | €2,64 | 17-07-2023 | +6,45% | €4.220 | €2,48 | €2,64 | €2,48 |
ESG Core Investments | AEX | €9,95 | 19-04-2023 | 0,00% | €272 | €9,95 | €9,95 | €9,95 |
Esperite | AEX | €0,01 | 28-10-2022 | –9,80% | €1.968.024 | €0,01 | €0,01 | €0,01 |
Fastned | AEX | €27,90 | 17-07-2023 | –1,41% | €17.245 | €28,30 | €28,30 | €27,80 |
Forfarmers | AEX | €2,76 | 17-07-2023 | –1,61% | €64.141 | €2,80 | €2,81 | €2,74 |
Flow Traders | AEX | €19,80 | 17-07-2023 | –0,05% | €119.849 | €19,81 | €19,92 | €19,77 |
FNG | AEX | – | 04-10-2024 | – | – | – | – | – |
Fugro | AEX | €14,84 | 17-07-2023 | –0,13% | €176.629 | €14,86 | €14,95 | €14,71 |
Galapagos | AEX | €37,65 | 17-07-2023 | +1,35% | €85.426 | €37,15 | €38,06 | €37,12 |
GeoJunxion | AEX | €1,06 | 17-07-2023 | +0,95% | €570 | €1,05 | €1,06 | €1,05 |
GrandVision | AEX | €28,35 | 29-11-2021 | –0,35% | €12.195 | €28,45 | €28,45 | €28,35 |
Heineken | AEX | €96,58 | 17-07-2023 | –0,66% | €348.700 | €97,22 | €97,48 | €96,50 |
Heijmans | AEX | €12,12 | 17-07-2023 | –0,49% | €56.418 | €12,18 | €12,24 | €11,88 |
Heineken Holdings | AEX | €80,10 | 17-07-2023 | –1,11% | €75.077 | €81,00 | €81,20 | €80,10 |
Holland Colours | AEX | €107,00 | 17-07-2023 | 0,00% | €910 | €107,00 | €108,00 | €105,00 |
Hydratec Industries | AEX | €84,00 | 17-07-2023 | –1,18% | €27 | €85,00 | €85,00 | €84,00 |
ICT GROUP | AEX | €14,25 | 03-09-2021 | –1,38% | €1.584 | €14,45 | €14,50 | €14,25 |
IEX Group | AEX | €1,76 | 17-07-2023 | +0,57% | €525 | €1,75 | €1,76 | €1,75 |
IMCD | AEX | €135,15 | 17-07-2023 | +0,86% | €82.273 | €134,00 | €135,40 | €133,35 |
ING Groep | AEX | €12,89 | 17-07-2023 | +0,86% | €6.123.538 | €12,78 | €12,98 | €12,75 |
Ing Duurzaam Aandelen Fonds | AEX | – | 04-10-2024 | – | – | – | – | – |
Inpost S.A | AEX | €9,99 | 17-07-2023 | –2,86% | €454.211 | €10,28 | €10,35 | €9,99 |
Intertrust | AEX | €19,72 | 23-12-2022 | –0,50% | €12.331 | €19,82 | €19,84 | €19,72 |
JDE Peet`s | AEX | €26,82 | 17-07-2023 | +0,07% | €100.380 | €26,80 | €26,98 | €26,80 |
Kiadis Pharma | AEX | €5,46 | 24-05-2021 | +1,68% | €10.591 | €5,37 | €5,46 | €5,37 |
Kempen Global Bond Fund | AEX | – | 04-10-2024 | – | – | – | – | – |
Kempen European High Divividend Fund | AEX | – | 04-10-2024 | – | – | – | – | – |
Kendrion | AEX | €16,06 | 17-07-2023 | –0,62% | €9.881 | €16,16 | €16,20 | €15,94 |
Kempen Oranje Participaties | AEX | – | 04-10-2024 | – | – | – | – | – |
KPN | AEX | €3,27 | 17-07-2023 | 0,00% | €6.976.646 | €3,27 | €3,30 | €3,27 |
Kempen Profielfonds 2 | AEX | – | 04-10-2024 | – | – | – | – | – |
Kempen Profielfonds 4 | AEX | – | 04-10-2024 | – | – | – | – | – |
Kempen Profielfonds 3 | AEX | – | 04-10-2024 | – | – | – | – | – |
Kempen Profielfonds 5 | AEX | – | 04-10-2024 | – | – | – | – | – |
Leo Capital Growth SPC | AEX | – | 04-10-2024 | – | – | – | – | – |
Signify | AEX | €27,39 | 17-07-2023 | +0,26% | €205.026 | €27,32 | €27,54 | €27,26 |
Lavide Holdings | AEX | €0,28 | 17-07-2023 | +7,69% | €2.741 | €0,26 | €0,28 | €0,26 |
Marel hf | AEX | €2,78 | 17-07-2023 | +1,09% | €15.887 | €2,75 | €2,78 | €2,75 |
Morefield Group | AEX | €0,30 | 17-07-2023 | –3,25% | €750 | €0,31 | €0,31 | €0,30 |
ArcelorMittal | AEX | €24,89 | 17-07-2023 | +0,48% | €1.083.526 | €24,77 | €25,07 | €24,70 |
Nederlandse Beleggingsmaatschappij Voor Zeeschepen | AEX | €5,15 | 14-07-2023 | 0,00% | €1.205 | €5,15 | €5,15 | €5,15 |
Nedap (Nederlandsche Apparatenf) | AEX | €58,00 | 17-07-2023 | +1,05% | €1.570 | €57,40 | €58,00 | €57,20 |
MKB Nedsense | AEX | €0,10 | 17-07-2023 | –0,95% | €5.833 | €0,11 | €0,11 | €0,10 |
Neways Electronics International | AEX | €12,75 | 15-07-2022 | +1,59% | €2.154 | €12,55 | €12,75 | €12,40 |
Nibc Holding | AEX | – | 04-10-2024 | – | – | – | – | – |
NN Group | AEX | €33,69 | 17-07-2023 | +0,12% | €716.557 | €33,65 | €34,01 | €33,65 |
BEL20
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Anheuser-Busch In Bev SA/NV | BRU | €51,29 | 17-07-2023 | –0,83% | €668.219 | €51,72 | €52,00 | €51,27 |
ABO-Group | BRU | €6,90 | 17-07-2023 | 0,00% | €671 | €6,90 | €6,90 | €6,90 |
Accentis | BRU | €0,03 | 17-07-2023 | 0,00% | €492.549 | €0,03 | €0,03 | €0,03 |
Ackermans & Van Haaren | BRU | €153,10 | 17-07-2023 | +0,33% | €19.114 | €152,60 | €154,30 | €152,30 |
Acacia Pharma Group | BRU | €0,89 | 08-06-2022 | +1,14% | €761.376 | €0,88 | €0,89 | €0,88 |
Ahold Delhaize | BRU | – | 04-10-2024 | – | – | – | – | – |
Advicenne | BRU | – | 04-10-2024 | – | – | – | – | – |
Aedifica | BRU | €62,95 | 17-07-2023 | –1,79% | €53.058 | €64,10 | €64,30 | €62,95 |
Agfa-Gevaert | BRU | €2,36 | 17-07-2023 | –1,67% | €34.899 | €2,40 | €2,42 | €2,36 |
Ageas SA/NV | BRU | €37,09 | 17-07-2023 | +0,38% | €254.600 | €36,95 | €37,50 | €36,93 |
Emakina Group | BRU | €29,00 | 21-10-2021 | 0,00% | €20 | €29,00 | €29,00 | €29,00 |
Evadix | BRU | €0,28 | 30-09-2021 | 0,00% | €700 | €0,28 | €0,28 | €0,28 |
ImmuPharma | BRU | €0,09 | 15-10-2021 | +27,14% | €13.800 | €0,07 | €0,09 | €0,07 |
Argen X SE | BRU | €437,60 | 17-07-2023 | +8,99% | €427.344 | €401,50 | €443,90 | €401,00 |
Ascencio Sca | BRU | €49,85 | 14-02-2023 | –1,09% | €6.056 | €50,40 | €50,50 | €49,50 |
ASIT biotech | BRU | €0,23 | 29-11-2021 | +0,44% | €18.695 | €0,23 | €0,23 | €0,23 |
Atenor | BRU | €26,70 | 17-07-2023 | +1,14% | €1.078 | €26,40 | €26,70 | €26,40 |
Avantium | BRU | – | 04-10-2024 | – | – | – | – | – |
Balta Group | BRU | €1,37 | 28-10-2022 | +0,37% | €15.175 | €1,36 | €1,45 | €1,31 |
Banimmo | BRU | €3,80 | 17-07-2023 | 0,00% | €1 | €3,80 | €3,80 | €3,80 |
Barco | BRU | €23,30 | 17-07-2023 | –0,34% | €98.073 | €23,38 | €23,76 | €23,16 |
Biocartis Group | BRU | €0,36 | 17-07-2023 | –2,70% | €107.719 | €0,37 | €0,37 | €0,36 |
Befimmo | BRU | €46,10 | 03-01-2023 | –2,33% | €3.359 | €47,20 | €47,20 | €45,55 |
NV Bekaert | BRU | €42,92 | 17-07-2023 | +0,28% | €33.823 | €42,80 | €43,16 | €42,42 |
Belreca – Belgian Resources and Capital Company | BRU | €7,50 | 13-03-2023 | 0,00% | €10.118 | €7,50 | €7,50 | €7,50 |
Beluga | BRU | €2,50 | 13-07-2023 | 0,00% | €1 | €2,50 | €2,50 | €2,50 |
National Bank of Belgium | BRU | €610,00 | 17-07-2023 | –1,61% | €88 | €620,00 | €622,00 | €608,00 |
Bone Therapeutics | BRU | €0,29 | 28-10-2022 | –5,52% | €362.648 | €0,31 | €0,34 | €0,29 |
Bpost S.A. / | BRU | €4,31 | 17-07-2023 | –1,19% | €152.541 | €4,36 | €4,39 | €4,31 |
Brederode | BRU | €99,60 | 17-07-2023 | +0,50% | €3.892 | €99,10 | €99,90 | €99,10 |
BSB | BRU | – | 04-10-2024 | – | – | – | – | – |
Campine | BRU | €58,00 | 14-07-2023 | –4,92% | €111 | €61,00 | €61,00 | €58,00 |
Candela Invest | BRU | €3,40 | 14-07-2023 | 0,00% | €240 | €3,40 | €3,40 | €3,40 |
Cenergy Holdings | BRU | €6,05 | 17-07-2023 | –1,31% | €1.489 | €6,13 | €6,13 | €6,05 |
CFE Cie d`Entreprises | BRU | €9,34 | 17-07-2023 | +0,97% | €2.990 | €9,25 | €9,38 | €9,22 |
Chevron | BRU | $155,00 | 11-07-2023 | 0,00% | $24 | $155,00 | $155,00 | $155,00 |
Cisco Systems | BRU | $52,20 | 19-06-2023 | –8,42% | $470 | $57,00 | $57,00 | $52,20 |
Cumulex | BRU | €2,26 | 31-03-2023 | 0,00% | €400 | €2,26 | €2,26 | €2,26 |
Co.Br.Ha Societe Commerciale de Brasserie | BRU | €2.460,00 | 14-07-2023 | –6,82% | €3 | €2.640,00 | €2.640,00 | €2.460,00 |
Cofinimmo | BRU | €72,50 | 17-07-2023 | –0,28% | €48.076 | €72,70 | €72,85 | €72,15 |
Colruyt | BRU | €35,49 | 17-07-2023 | +0,11% | €91.566 | €35,45 | €35,66 | €35,26 |
Cie du Bois Sauvage | BRU | €306,00 | 17-07-2023 | –1,29% | €419 | €310,00 | €314,00 | €305,00 |
Care Property Invest | BRU | €12,66 | 17-07-2023 | –0,16% | €25.626 | €12,68 | €12,82 | €12,60 |
Curetis | BRU | – | 04-10-2024 | – | – | – | – | – |
Celyad Oncology | BRU | €0,57 | 17-07-2023 | +4,81% | €17.379 | €0,54 | €0,58 | €0,54 |
Deceuninck Plastics Industries | BRU | €2,26 | 17-07-2023 | –1,10% | €35.722 | €2,28 | €2,28 | €2,24 |
D`ieteren Group | BRU | €156,50 | 17-07-2023 | –0,82% | €29.669 | €157,80 | €157,90 | €156,40 |
Econocom Group | BRU | €2,59 | 17-07-2023 | –2,08% | €27.921 | €2,65 | €2,65 | €2,58 |
EKOPAK | BRU | €20,00 | 17-07-2023 | –1,96% | €3.708 | €20,40 | €20,40 | €20,00 |
Elia Group | BRU | €111,10 | 17-07-2023 | –1,16% | €25.599 | €112,40 | €113,20 | €111,10 |
Rosier | BRU | €19,80 | 09-05-2023 | 0,00% | €126 | €19,80 | €19,80 | €19,80 |
Euronav | BRU | €13,53 | 17-07-2023 | +0,22% | €195.689 | €13,50 | €13,62 | €13,29 |
EVS Broadcast Equipment | BRU | €21,60 | 17-07-2023 | +1,41% | €10.534 | €21,30 | €21,65 | €21,25 |
Exmar | BRU | €11,34 | 17-07-2023 | +1,25% | €119.785 | €11,20 | €11,34 | €11,20 |
Fagron | BRU | €16,00 | 17-07-2023 | +0,31% | €31.732 | €15,95 | €16,04 | €15,87 |
Floridienne | BRU | €760,00 | 17-07-2023 | +2,70% | €7 | €740,00 | €760,00 | €740,00 |
Fluxys Belgium | BRU | €26,60 | 17-07-2023 | –1,12% | €794 | €26,90 | €26,90 | €26,60 |
Fountain | BRU | €1,02 | 13-07-2023 | 0,00% | €50 | €1,02 | €1,02 | €1,02 |
Groupe Bruxelles Lambert (New) | BRU | €71,80 | 17-07-2023 | –0,36% | €67.566 | €72,06 | €72,24 | €71,66 |
GIMV | BRU | €41,95 | 17-07-2023 | –0,12% | €19.276 | €42,00 | €42,55 | €41,80 |
Global Graphics | BRU | €4,90 | 21-10-2021 | –1,61% | €825 | €4,98 | €4,98 | €4,90 |
Galapagos | BRU | – | 04-10-2024 | – | – | – | – | – |
Greenyard | BRU | €6,79 | 17-07-2023 | +1,49% | €4.013 | €6,69 | €6,79 | €6,62 |
Growners | BRU | €5,00 | 25-02-2021 | 0,00% | €1.000 | €5,00 | €5,00 | €5,00 |
Hamon & Cie (International) | BRU | €0,78 | 28-10-2021 | –0,76% | €1.941 | €0,79 | €0,79 | €0,75 |
Home Invest Belgium | BRU | €16,78 | 17-07-2023 | +1,33% | €12.002 | €16,56 | €16,78 | €16,42 |
Hyloris Pharmaceuticals | BRU | €11,05 | 17-07-2023 | +0,91% | €761 | €10,95 | €11,05 | €10,95 |
Ion Beam Applications | BRU | €15,10 | 17-07-2023 | +0,67% | €11.504 | €15,00 | €15,14 | €14,98 |
Ice Concept | BRU | €0,07 | 16-11-2021 | 0,00% | €2.500 | €0,07 | €0,07 | €0,07 |
IEP Invest | BRU | €5,25 | 17-07-2023 | 0,00% | €211 | €5,25 | €5,25 | €5,25 |
Immobel – Compagnie Immobiliere de Belgique | BRU | €34,95 | 17-07-2023 | –3,19% | €8.267 | €36,10 | €36,10 | €34,55 |
Immo Moury | BRU | €39,00 | 17-07-2023 | 0,00% | €274 | €39,00 | €39,00 | €39,00 |
INCLUSIO SA/NV | BRU | €14,00 | 17-07-2023 | 0,00% | €2.800 | €14,00 | €14,00 | €13,70 |
Intel | BRU | $33,96 | 14-07-2023 | 0,00% | $40 | $33,96 | $33,96 | $33,96 |
ING Groep | BRU | – | 04-10-2024 | – | – | – | – | – |
Intervest Offices & Warehouses | BRU | €13,90 | 17-07-2023 | –1,56% | €15.746 | €14,12 | €14,12 | €13,90 |
Jensen-Group | BRU | €30,40 | 17-07-2023 | –0,33% | €5.970 | €30,50 | €31,00 | €30,40 |
KBC Group | BRU | €66,50 | 17-07-2023 | +1,34% | €272.959 | €65,62 | €66,70 | €65,62 |
KBC Ancora | BRU | €41,82 | 17-07-2023 | –0,43% | €17.256 | €42,00 | €42,30 | €41,62 |
Kiadis Pharma | BRU | – | 04-10-2024 | – | – | – | – | – |
Keyware Technologies | BRU | €1,00 | 14-07-2023 | 0,00% | €3.490 | €1,00 | €1,00 | €1,00 |
Kinepolis Group | BRU | €42,90 | 17-07-2023 | –0,58% | €6.594 | €43,15 | €43,45 | €42,90 |
Leasinvest Real Estate SCA | BRU | €72,60 | 29-11-2021 | +1,68% | €2.181 | €71,40 | €73,50 | €71,40 |
Lotus Bakeries | BRU | €7.540,00 | 17-07-2023 | +1,07% | €468 | €7.460,00 | €7.570,00 | €7.460,00 |
MDxHealth | BRU | €0,32 | 17-07-2023 | +0,63% | €541.401 | €0,32 | €0,33 | €0,31 |
Melexis | BRU | €94,75 | 17-07-2023 | –1,30% | €22.485 | €96,00 | €96,00 | €94,05 |
Miko | BRU | €73,00 | 17-07-2023 | 0,00% | €69 | €73,00 | €73,00 | €73,00 |
Mithra Pharmaceuticals | BRU | €1,97 | 17-07-2023 | –2,96% | €91.552 | €2,03 | €2,03 | €1,96 |
Neufcour (Compagnie Financiere de) | BRU | €11,20 | 19-06-2023 | 0,00% | €123 | €11,20 | €11,20 | €11,20 |
Choice | BRU | €1,49 | 30-05-2023 | 0,00% | €2.640 | €1,49 | €1,49 | €1,49 |
Montea. | BRU | €73,20 | 17-07-2023 | +0,27% | €5.831 | €73,00 | €73,50 | €72,80 |
Mopoli-Palm Cult | BRU | €260,00 | 13-07-2023 | +8,33% | €55 | €240,00 | €260,00 | €240,00 |
Mopoli Parts de Fondateur. | BRU | €7.300,00 | 16-11-2022 | 0,00% | €3 | €7.300,00 | €7.300,00 | €7.300,00 |
Moury Construct | BRU | €360,00 | 14-07-2023 | +1,12% | €8 | €356,00 | €360,00 | €356,00 |
New Tree | BRU | €2,22 | 26-06-2023 | 0,00% | €200 | €2,22 | €2,22 | €2,22 |
Nyrstar | BRU | €0,15 | 17-07-2023 | –8,48% | €56.340 | €0,17 | €0,17 | €0,15 |
Nyxoah | BRU | €6,74 | 17-07-2023 | –0,30% | €1.201 | €6,76 | €6,78 | €6,60 |
Orange Belgium | BRU | €14,40 | 17-07-2023 | 0,00% | €1.061 | €14,40 | €14,40 | €14,04 |
Ontex Group | BRU | €7,15 | 17-07-2023 | +1,13% | €78.816 | €7,07 | €7,17 | €7,04 |
Crescent | BRU | €0,02 | 17-07-2023 | 0,00% | €455.727 | €0,02 | €0,02 | €0,02 |
NASDAQ
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
ATA Creativity Global | Nasdaq | $1,44 | 17-07-2023 | +0,01% | $2.093 | $1,44 | $1,46 | $1,44 |
Artius Acquisition | Nasdaq | $9,99 | 24-06-2021 | +1,52% | $3.996.043 | $9,84 | $10,74 | $9,80 |
American Airlines Group | Nasdaq | $18,18 | 17-07-2023 | +0,78% | $14.825.417 | $18,04 | $18,38 | $18,00 |
Atlantic American | Nasdaq | $1,80 | 17-07-2023 | –4,76% | $3.631 | $1,89 | $1,89 | $1,80 |
Applied Optoelectronics | Nasdaq | $8,89 | 17-07-2023 | –1,33% | $3.893.568 | $9,01 | $9,83 | $8,54 |
AAON | Nasdaq | $103,82 | 17-07-2023 | +4,28% | $338.648 | $99,56 | $104,76 | $99,56 |
Apple | Nasdaq | $193,99 | 17-07-2023 | +1,09% | $50.520.159 | $191,90 | $194,32 | $191,81 |
Atlas Air Worldwide Holdings | Nasdaq | $102,48 | 17-03-2023 | 0,00% | $1.527.211 | $102,48 | $102,50 | $102,47 |
Axon Enterprise | Nasdaq | $174,54 | 25-01-2021 | +0,62% | $609.610 | $173,46 | $177,71 | $168,03 |
Ameris Bancorp | Nasdaq | $37,45 | 17-07-2023 | +3,11% | $507.065 | $36,32 | $37,79 | $36,25 |
AbCellera Biologics | Nasdaq | $7,55 | 17-07-2023 | +5,45% | $1.744.405 | $7,16 | $7,62 | $7,02 |
Abcam | Nasdaq | $23,86 | 17-07-2023 | +0,04% | $773.208 | $23,85 | $24,01 | $23,79 |
Abeona Therapeutics | Nasdaq | $4,00 | 17-07-2023 | +3,09% | $156.370 | $3,88 | $4,08 | $3,85 |
ABG Acquisition Corp I | Nasdaq | $10,19 | 27-02-2023 | +0,10% | $2.115 | $10,18 | $10,19 | $10,18 |
ARCA biopharma | Nasdaq | $2,04 | 17-07-2023 | +0,99% | $14.536 | $2,02 | $2,05 | $2,02 |
Abiomed | Nasdaq | $381,02 | 21-12-2022 | +0,06% | $20.612.257 | $380,78 | $381,28 | $380,51 |
Airbnb | Nasdaq | $145,36 | 17-07-2023 | +2,16% | $5.755.755 | $142,29 | $147,40 | $142,29 |
Absolute Software | Nasdaq | $11,49 | 17-07-2023 | 0,00% | $565.286 | $11,49 | $11,49 | $11,48 |
Allegiance Bancshares | Nasdaq | $41,99 | 29-09-2022 | –3,45% | $83.628 | $43,49 | $43,49 | $41,88 |
Arbutus Biopharma | Nasdaq | $2,25 | 17-07-2023 | +0,90% | $399.496 | $2,23 | $2,27 | $2,22 |
Acies Acquisition | Nasdaq | $10,76 | 17-07-2023 | +0,00% | $1.953 | $10,76 | $10,81 | $10,76 |
Acadia Pharmaceuticals | Nasdaq | $33,47 | 17-07-2023 | +2,21% | $3.630.822 | $32,74 | $33,74 | $31,90 |
Acamar Partners Acquisition | Nasdaq | $11,20 | 31-12-2020 | –0,88% | $1.325.331 | $11,30 | $11,45 | $11,15 |
Atlantic Capital Bancshares | Nasdaq | $32,34 | 28-02-2022 | +1,86% | $125.822 | $31,75 | $32,45 | $30,74 |
Accolade | Nasdaq | $13,98 | 17-07-2023 | +3,86% | $396.954 | $13,46 | $14,09 | $13,29 |
Acer Therapeutics | Nasdaq | $0,86 | 17-07-2023 | –0,46% | $103.487 | $0,86 | $0,86 | $0,82 |
Adicet Bio | Nasdaq | $3,21 | 17-07-2023 | +2,88% | $481.944 | $3,12 | $3,29 | $3,07 |
ACE Convergence Acquisition | Nasdaq | $10,48 | 23-11-2022 | +16,32% | $202.291 | $9,01 | $15,15 | $7,57 |
Arch Capital Group | Nasdaq | $80,61 | 17-07-2023 | +4,24% | $3.621.681 | $77,33 | $81,39 | $77,31 |
Acadia Healthcare Company | Nasdaq | $73,09 | 17-07-2023 | –3,05% | $811.524 | $75,39 | $75,80 | $72,78 |
Achieve Life Sciences | Nasdaq | $5,57 | 17-07-2023 | +4,70% | $51.706 | $5,32 | $5,70 | $5,30 |
Acacia Communications | Nasdaq | $114,99 | 26-02-2021 | +0,03% | $655.294 | $114,95 | $115,00 | $114,93 |
AC Immune | Nasdaq | $3,05 | 17-07-2023 | 0,00% | $135.569 | $3,05 | $3,08 | $2,93 |
ACI Worldwide | Nasdaq | $24,25 | 17-07-2023 | +0,83% | $415.125 | $24,05 | $24,46 | $24,02 |
Axcelis Technologies | Nasdaq | $192,27 | 17-07-2023 | +5,06% | $846.090 | $183,01 | $193,61 | $181,94 |
ACM Research | Nasdaq | $13,52 | 17-07-2023 | +1,27% | $399.812 | $13,35 | $13,73 | $13,32 |
ACNB | Nasdaq | $32,88 | 17-07-2023 | +1,48% | $7.772 | $32,40 | $33,00 | $32,40 |
Acorda Therapeutics | Nasdaq | $16,65 | 17-07-2023 | +9,68% | $13.098 | $15,18 | $16,95 | $14,81 |
Aclaris Therapeutics | Nasdaq | $10,89 | 17-07-2023 | –0,37% | $533.537 | $10,93 | $11,12 | $10,84 |
Acelrx Pharmaceuticals | Nasdaq | $1,11 | 17-07-2023 | –6,72% | $90.462 | $1,19 | $1,19 | $1,10 |
Acasti Pharma | Nasdaq | $2,65 | 17-07-2023 | +6,43% | $27.982 | $2,49 | $2,71 | $2,45 |
