Inleiding..
Bel20 aandelen koers
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Anheuser-Busch In Bev SA/NV | BRU | €51,29 | 17-07-2023 | –0,83% | €668.219 | €51,72 | €52,00 | €51,27 |
ABO-Group | BRU | €6,90 | 17-07-2023 | 0,00% | €671 | €6,90 | €6,90 | €6,90 |
Accentis | BRU | €0,03 | 17-07-2023 | 0,00% | €492.549 | €0,03 | €0,03 | €0,03 |
Ackermans & Van Haaren | BRU | €153,10 | 17-07-2023 | +0,33% | €19.114 | €152,60 | €154,30 | €152,30 |
Acacia Pharma Group | BRU | €0,89 | 08-06-2022 | +1,14% | €761.376 | €0,88 | €0,89 | €0,88 |
Ahold Delhaize | BRU | – | 10-10-2024 | – | – | – | – | – |
Advicenne | BRU | – | 10-10-2024 | – | – | – | – | – |
Aedifica | BRU | €62,95 | 17-07-2023 | –1,79% | €53.058 | €64,10 | €64,30 | €62,95 |
Agfa-Gevaert | BRU | €2,36 | 17-07-2023 | –1,67% | €34.899 | €2,40 | €2,42 | €2,36 |
Ageas SA/NV | BRU | €37,09 | 17-07-2023 | +0,38% | €254.600 | €36,95 | €37,50 | €36,93 |
Emakina Group | BRU | €29,00 | 21-10-2021 | 0,00% | €20 | €29,00 | €29,00 | €29,00 |
Evadix | BRU | €0,28 | 30-09-2021 | 0,00% | €700 | €0,28 | €0,28 | €0,28 |
ImmuPharma | BRU | €0,09 | 15-10-2021 | +27,14% | €13.800 | €0,07 | €0,09 | €0,07 |
Argen X SE | BRU | €437,60 | 17-07-2023 | +8,99% | €427.344 | €401,50 | €443,90 | €401,00 |
Ascencio Sca | BRU | €49,85 | 14-02-2023 | –1,09% | €6.056 | €50,40 | €50,50 | €49,50 |
ASIT biotech | BRU | €0,23 | 29-11-2021 | +0,44% | €18.695 | €0,23 | €0,23 | €0,23 |
Atenor | BRU | €26,70 | 17-07-2023 | +1,14% | €1.078 | €26,40 | €26,70 | €26,40 |
Avantium | BRU | – | 10-10-2024 | – | – | – | – | – |
Balta Group | BRU | €1,37 | 28-10-2022 | +0,37% | €15.175 | €1,36 | €1,45 | €1,31 |
Banimmo | BRU | €3,80 | 17-07-2023 | 0,00% | €1 | €3,80 | €3,80 | €3,80 |
Barco | BRU | €23,30 | 17-07-2023 | –0,34% | €98.073 | €23,38 | €23,76 | €23,16 |
Biocartis Group | BRU | €0,36 | 17-07-2023 | –2,70% | €107.719 | €0,37 | €0,37 | €0,36 |
Befimmo | BRU | €46,10 | 03-01-2023 | –2,33% | €3.359 | €47,20 | €47,20 | €45,55 |
NV Bekaert | BRU | €42,92 | 17-07-2023 | +0,28% | €33.823 | €42,80 | €43,16 | €42,42 |
Belreca – Belgian Resources and Capital Company | BRU | €7,50 | 13-03-2023 | 0,00% | €10.118 | €7,50 | €7,50 | €7,50 |
Beluga | BRU | €2,50 | 13-07-2023 | 0,00% | €1 | €2,50 | €2,50 | €2,50 |
National Bank of Belgium | BRU | €610,00 | 17-07-2023 | –1,61% | €88 | €620,00 | €622,00 | €608,00 |
Bone Therapeutics | BRU | €0,29 | 28-10-2022 | –5,52% | €362.648 | €0,31 | €0,34 | €0,29 |
Bpost S.A. / | BRU | €4,31 | 17-07-2023 | –1,19% | €152.541 | €4,36 | €4,39 | €4,31 |
Brederode | BRU | €99,60 | 17-07-2023 | +0,50% | €3.892 | €99,10 | €99,90 | €99,10 |
BSB | BRU | – | 10-10-2024 | – | – | – | – | – |
Campine | BRU | €58,00 | 14-07-2023 | –4,92% | €111 | €61,00 | €61,00 | €58,00 |
Candela Invest | BRU | €3,40 | 14-07-2023 | 0,00% | €240 | €3,40 | €3,40 | €3,40 |
Cenergy Holdings | BRU | €6,05 | 17-07-2023 | –1,31% | €1.489 | €6,13 | €6,13 | €6,05 |
CFE Cie d`Entreprises | BRU | €9,34 | 17-07-2023 | +0,97% | €2.990 | €9,25 | €9,38 | €9,22 |
Chevron | BRU | $155,00 | 11-07-2023 | 0,00% | $24 | $155,00 | $155,00 | $155,00 |
Cisco Systems | BRU | $52,20 | 19-06-2023 | –8,42% | $470 | $57,00 | $57,00 | $52,20 |
Cumulex | BRU | €2,26 | 31-03-2023 | 0,00% | €400 | €2,26 | €2,26 | €2,26 |
Co.Br.Ha Societe Commerciale de Brasserie | BRU | €2.460,00 | 14-07-2023 | –6,82% | €3 | €2.640,00 | €2.640,00 | €2.460,00 |
Cofinimmo | BRU | €72,50 | 17-07-2023 | –0,28% | €48.076 | €72,70 | €72,85 | €72,15 |
Colruyt | BRU | €35,49 | 17-07-2023 | +0,11% | €91.566 | €35,45 | €35,66 | €35,26 |
Cie du Bois Sauvage | BRU | €306,00 | 17-07-2023 | –1,29% | €419 | €310,00 | €314,00 | €305,00 |
Care Property Invest | BRU | €12,66 | 17-07-2023 | –0,16% | €25.626 | €12,68 | €12,82 | €12,60 |
Curetis | BRU | – | 10-10-2024 | – | – | – | – | – |
Celyad Oncology | BRU | €0,57 | 17-07-2023 | +4,81% | €17.379 | €0,54 | €0,58 | €0,54 |
Deceuninck Plastics Industries | BRU | €2,26 | 17-07-2023 | –1,10% | €35.722 | €2,28 | €2,28 | €2,24 |
D`ieteren Group | BRU | €156,50 | 17-07-2023 | –0,82% | €29.669 | €157,80 | €157,90 | €156,40 |
Econocom Group | BRU | €2,59 | 17-07-2023 | –2,08% | €27.921 | €2,65 | €2,65 | €2,58 |
EKOPAK | BRU | €20,00 | 17-07-2023 | –1,96% | €3.708 | €20,40 | €20,40 | €20,00 |
Elia Group | BRU | €111,10 | 17-07-2023 | –1,16% | €25.599 | €112,40 | €113,20 | €111,10 |
Rosier | BRU | €19,80 | 09-05-2023 | 0,00% | €126 | €19,80 | €19,80 | €19,80 |
Euronav | BRU | €13,53 | 17-07-2023 | +0,22% | €195.689 | €13,50 | €13,62 | €13,29 |
EVS Broadcast Equipment | BRU | €21,60 | 17-07-2023 | +1,41% | €10.534 | €21,30 | €21,65 | €21,25 |
Exmar | BRU | €11,34 | 17-07-2023 | +1,25% | €119.785 | €11,20 | €11,34 | €11,20 |
Fagron | BRU | €16,00 | 17-07-2023 | +0,31% | €31.732 | €15,95 | €16,04 | €15,87 |
Floridienne | BRU | €760,00 | 17-07-2023 | +2,70% | €7 | €740,00 | €760,00 | €740,00 |
Fluxys Belgium | BRU | €26,60 | 17-07-2023 | –1,12% | €794 | €26,90 | €26,90 | €26,60 |
Fountain | BRU | €1,02 | 13-07-2023 | 0,00% | €50 | €1,02 | €1,02 | €1,02 |
Groupe Bruxelles Lambert (New) | BRU | €71,80 | 17-07-2023 | –0,36% | €67.566 | €72,06 | €72,24 | €71,66 |
GIMV | BRU | €41,95 | 17-07-2023 | –0,12% | €19.276 | €42,00 | €42,55 | €41,80 |
Global Graphics | BRU | €4,90 | 21-10-2021 | –1,61% | €825 | €4,98 | €4,98 | €4,90 |
Galapagos | BRU | – | 10-10-2024 | – | – | – | – | – |
Greenyard | BRU | €6,79 | 17-07-2023 | +1,49% | €4.013 | €6,69 | €6,79 | €6,62 |
Growners | BRU | €5,00 | 25-02-2021 | 0,00% | €1.000 | €5,00 | €5,00 | €5,00 |
Hamon & Cie (International) | BRU | €0,78 | 28-10-2021 | –0,76% | €1.941 | €0,79 | €0,79 | €0,75 |
Home Invest Belgium | BRU | €16,78 | 17-07-2023 | +1,33% | €12.002 | €16,56 | €16,78 | €16,42 |
Hyloris Pharmaceuticals | BRU | €11,05 | 17-07-2023 | +0,91% | €761 | €10,95 | €11,05 | €10,95 |
Ion Beam Applications | BRU | €15,10 | 17-07-2023 | +0,67% | €11.504 | €15,00 | €15,14 | €14,98 |
Ice Concept | BRU | €0,07 | 16-11-2021 | 0,00% | €2.500 | €0,07 | €0,07 | €0,07 |
IEP Invest | BRU | €5,25 | 17-07-2023 | 0,00% | €211 | €5,25 | €5,25 | €5,25 |
Immobel – Compagnie Immobiliere de Belgique | BRU | €34,95 | 17-07-2023 | –3,19% | €8.267 | €36,10 | €36,10 | €34,55 |
Immo Moury | BRU | €39,00 | 17-07-2023 | 0,00% | €274 | €39,00 | €39,00 | €39,00 |
INCLUSIO SA/NV | BRU | €14,00 | 17-07-2023 | 0,00% | €2.800 | €14,00 | €14,00 | €13,70 |
Intel | BRU | $33,96 | 14-07-2023 | 0,00% | $40 | $33,96 | $33,96 | $33,96 |
ING Groep | BRU | – | 10-10-2024 | – | – | – | – | – |
Intervest Offices & Warehouses | BRU | €13,90 | 17-07-2023 | –1,56% | €15.746 | €14,12 | €14,12 | €13,90 |
Jensen-Group | BRU | €30,40 | 17-07-2023 | –0,33% | €5.970 | €30,50 | €31,00 | €30,40 |
KBC Group | BRU | €66,50 | 17-07-2023 | +1,34% | €272.959 | €65,62 | €66,70 | €65,62 |
KBC Ancora | BRU | €41,82 | 17-07-2023 | –0,43% | €17.256 | €42,00 | €42,30 | €41,62 |
Kiadis Pharma | BRU | – | 10-10-2024 | – | – | – | – | – |
Keyware Technologies | BRU | €1,00 | 14-07-2023 | 0,00% | €3.490 | €1,00 | €1,00 | €1,00 |
Kinepolis Group | BRU | €42,90 | 17-07-2023 | –0,58% | €6.594 | €43,15 | €43,45 | €42,90 |
Leasinvest Real Estate SCA | BRU | €72,60 | 29-11-2021 | +1,68% | €2.181 | €71,40 | €73,50 | €71,40 |
Lotus Bakeries | BRU | €7.540,00 | 17-07-2023 | +1,07% | €468 | €7.460,00 | €7.570,00 | €7.460,00 |
MDxHealth | BRU | €0,32 | 17-07-2023 | +0,63% | €541.401 | €0,32 | €0,33 | €0,31 |
Melexis | BRU | €94,75 | 17-07-2023 | –1,30% | €22.485 | €96,00 | €96,00 | €94,05 |
Miko | BRU | €73,00 | 17-07-2023 | 0,00% | €69 | €73,00 | €73,00 | €73,00 |
Mithra Pharmaceuticals | BRU | €1,97 | 17-07-2023 | –2,96% | €91.552 | €2,03 | €2,03 | €1,96 |
Neufcour (Compagnie Financiere de) | BRU | €11,20 | 19-06-2023 | 0,00% | €123 | €11,20 | €11,20 | €11,20 |
Choice | BRU | €1,49 | 30-05-2023 | 0,00% | €2.640 | €1,49 | €1,49 | €1,49 |
Montea. | BRU | €73,20 | 17-07-2023 | +0,27% | €5.831 | €73,00 | €73,50 | €72,80 |
Mopoli-Palm Cult | BRU | €260,00 | 13-07-2023 | +8,33% | €55 | €240,00 | €260,00 | €240,00 |
Mopoli Parts de Fondateur. | BRU | €7.300,00 | 16-11-2022 | 0,00% | €3 | €7.300,00 | €7.300,00 | €7.300,00 |
Moury Construct | BRU | €360,00 | 14-07-2023 | +1,12% | €8 | €356,00 | €360,00 | €356,00 |
New Tree | BRU | €2,22 | 26-06-2023 | 0,00% | €200 | €2,22 | €2,22 | €2,22 |
Nyrstar | BRU | €0,15 | 17-07-2023 | –8,48% | €56.340 | €0,17 | €0,17 | €0,15 |
Nyxoah | BRU | €6,74 | 17-07-2023 | –0,30% | €1.201 | €6,76 | €6,78 | €6,60 |
Orange Belgium | BRU | €14,40 | 17-07-2023 | 0,00% | €1.061 | €14,40 | €14,40 | €14,04 |
Ontex Group | BRU | €7,15 | 17-07-2023 | +1,13% | €78.816 | €7,07 | €7,17 | €7,04 |
Crescent | BRU | €0,02 | 17-07-2023 | 0,00% | €455.727 | €0,02 | €0,02 | €0,02 |
Veelgestelde vragen over Bel20 aandelen
oud