Inleiding..
Bel20 aandelen koers
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Anheuser-Busch In Bev SA/NV | BRU | €52,09 | 28-06-2022 | +0,64% | €1.668.841 | €51,76 | €52,58 | €51,65 |
ABO-Group | BRU | €5,00 | 28-06-2022 | 0,00% | €200 | €5,00 | €5,00 | €5,00 |
Accentis | BRU | €0,04 | 28-06-2022 | +3,24% | €861.300 | €0,04 | €0,04 | €0,04 |
Ackermans & Van Haaren | BRU | €145,80 | 28-06-2022 | –0,41% | €27.806 | €146,40 | €147,80 | €145,40 |
Acacia Pharma Group | BRU | €0,89 | 08-06-2022 | +1,14% | €761.376 | €0,88 | €0,89 | €0,88 |
Ahold Delhaize | BRU | – | 29-06-2022 | – | – | – | – | – |
Advicenne | BRU | – | 29-06-2022 | – | – | – | – | – |
Aedifica | BRU | €95,80 | 28-06-2022 | +1,38% | €283.548 | €94,50 | €96,95 | €94,50 |
Agfa-Gevaert | BRU | €3,66 | 28-06-2022 | +1,10% | €60.114 | €3,62 | €3,71 | €3,62 |
Ageas SA/NV | BRU | €41,85 | 28-06-2022 | +1,31% | €268.667 | €41,31 | €42,31 | €41,31 |
Emakina Group | BRU | €29,00 | 21-10-2021 | 0,00% | €20 | €29,00 | €29,00 | €29,00 |
Evadix | BRU | €0,28 | 30-09-2021 | 0,00% | €700 | €0,28 | €0,28 | €0,28 |
ImmuPharma | BRU | €0,09 | 15-10-2021 | +27,14% | €13.800 | €0,07 | €0,09 | €0,07 |
Argen X SE | BRU | €346,30 | 28-06-2022 | –1,62% | €63.533 | €352,00 | €353,00 | €343,80 |
Ascencio Sca | BRU | €52,40 | 28-06-2022 | +0,77% | €2.909 | €52,00 | €52,50 | €52,00 |
ASIT biotech | BRU | €0,23 | 29-11-2021 | +0,44% | €18.695 | €0,23 | €0,23 | €0,23 |
Atenor | BRU | €51,80 | 28-06-2022 | 0,00% | €1.091 | €51,80 | €52,00 | €51,40 |
Avantium | BRU | – | 29-06-2022 | – | – | – | – | – |
Balta Group | BRU | €1,60 | 28-06-2022 | –5,88% | €2.195 | €1,70 | €1,70 | €1,56 |
Banimmo | BRU | €4,40 | 28-06-2022 | –2,22% | €9.415 | €4,50 | €4,50 | €4,40 |
Barco | BRU | €20,80 | 28-06-2022 | +0,48% | €72.638 | €20,70 | €21,08 | €20,70 |
Biocartis Group | BRU | €2,04 | 28-06-2022 | –0,49% | €49.247 | €2,05 | €2,09 | €2,03 |
Befimmo | BRU | €47,25 | 28-06-2022 | +0,11% | €24.475 | €47,20 | €47,30 | €47,20 |
NV Bekaert | BRU | €32,48 | 28-06-2022 | –2,75% | €101.668 | €33,40 | €33,76 | €32,26 |
Belreca – Belgian Resources and Capital Company | BRU | €6,25 | 28-06-2022 | 0,00% | €22 | €6,25 | €6,25 | €6,25 |
Beluga | BRU | €3,20 | 24-06-2022 | 0,00% | €465 | €3,20 | €3,20 | €3,20 |
National Bank of Belgium | BRU | €1.650,00 | 28-06-2022 | –1,49% | €66 | €1.675,00 | €1.675,00 | €1.640,00 |
Bone Therapeutics | BRU | €0,27 | 28-06-2022 | –1,11% | €23.137 | €0,27 | €0,27 | €0,26 |
Bpost S.A. / | BRU | €5,70 | 28-06-2022 | 0,00% | €175.523 | €5,70 | €5,74 | €5,64 |
Brederode | BRU | €93,30 | 28-06-2022 | +0,43% | €8.771 | €92,90 | €94,80 | €92,20 |
BSB | BRU | – | 29-06-2022 | – | – | – | – | – |
Campine | BRU | €42,20 | 28-06-2022 | 0,00% | €351 | €42,20 | €42,20 | €42,20 |
Candela Invest | BRU | €3,50 | 22-06-2022 | 0,00% | €50 | €3,50 | €3,50 | €3,50 |
Cenergy Holdings | BRU | €2,63 | 28-06-2022 | –0,76% | €2.519 | €2,65 | €2,68 | €2,60 |
CFE Cie d`Entreprises | BRU | €104,40 | 28-06-2022 | +1,16% | €12.090 | €103,20 | €105,00 | €103,20 |
Chevron | BRU | $168,00 | 19-05-2022 | 0,00% | $11 | $168,00 | $168,00 | $168,00 |
Cisco Systems | BRU | $45,30 | 02-06-2022 | 0,00% | $50 | $45,30 | $45,30 | $45,30 |
Cumulex | BRU | €2,96 | 14-06-2022 | 0,00% | €40 | €2,96 | €2,96 | €2,96 |
Co.Br.Ha Societe Commerciale de Brasserie | BRU | €3.280,00 | 23-06-2022 | 0,00% | €2 | €3.280,00 | €3.280,00 | €3.280,00 |
Cofinimmo | BRU | €110,70 | 28-06-2022 | +0,09% | €53.061 | €110,60 | €111,90 | €109,90 |
Colruyt | BRU | €26,83 | 28-06-2022 | 0,00% | €352.523 | €26,83 | €26,94 | €26,59 |
Cie du Bois Sauvage | BRU | €333,00 | 28-06-2022 | –0,89% | €84 | €336,00 | €338,00 | €333,00 |
Care Property Invest | BRU | €24,50 | 28-06-2022 | +0,41% | €8.367 | €24,40 | €24,65 | €24,35 |
Curetis | BRU | – | 29-06-2022 | – | – | – | – | – |
Celyad Oncology | BRU | €1,75 | 28-06-2022 | –0,11% | €1.929 | €1,75 | €1,75 | €1,67 |
Deceuninck Plastics Industries | BRU | €2,31 | 28-06-2022 | –0,22% | €49.038 | €2,32 | €2,35 | €2,30 |
D`ieteren Group | BRU | €137,60 | 28-06-2022 | –1,01% | €31.249 | €139,00 | €141,30 | €137,40 |
Econocom Group | BRU | €3,42 | 28-06-2022 | +2,24% | €352.228 | €3,35 | €3,49 | €3,35 |
EKOPAK | BRU | €17,90 | 28-06-2022 | –0,33% | €850 | €17,96 | €17,96 | €17,54 |
Elia Group | BRU | €135,40 | 28-06-2022 | –0,44% | €46.039 | €136,00 | €137,30 | €133,90 |
Rosier | BRU | €19,20 | 04-03-2022 | 0,00% | €119 | €19,20 | €19,20 | €19,20 |
Euronav | BRU | €12,01 | 28-06-2022 | –0,33% | €346.303 | €12,05 | €12,29 | €11,97 |
EVS Broadcast Equipment | BRU | €22,00 | 28-06-2022 | –2,65% | €29.399 | €22,60 | €22,95 | €21,95 |
Exmar | BRU | €5,01 | 28-06-2022 | –3,65% | €44.715 | €5,20 | €5,20 | €5,00 |
Fagron | BRU | €15,79 | 28-06-2022 | –9,56% | €232.463 | €17,46 | €17,61 | €15,72 |
Floridienne | BRU | €840,00 | 28-06-2022 | 0,00% | €13 | €840,00 | €840,00 | €840,00 |
Fluxys Belgium | BRU | €29,80 | 28-06-2022 | –2,30% | €3.558 | €30,50 | €30,50 | €29,30 |
Fountain | BRU | €1,10 | 27-06-2022 | 0,00% | €1.000 | €1,10 | €1,10 | €1,10 |
Groupe Bruxelles Lambert (New) | BRU | €81,02 | 28-06-2022 | –1,32% | €192.275 | €82,10 | €82,66 | €80,92 |
GIMV | BRU | €52,90 | 28-06-2022 | –1,31% | €9.056 | €53,60 | €53,60 | €52,90 |
Global Graphics | BRU | €4,90 | 21-10-2021 | –1,61% | €825 | €4,98 | €4,98 | €4,90 |
Galapagos | BRU | – | 29-06-2022 | – | – | – | – | – |
Greenyard | BRU | €7,64 | 28-06-2022 | –3,17% | €12.594 | €7,89 | €7,89 | €7,64 |
Growners | BRU | €5,00 | 25-02-2021 | 0,00% | €1.000 | €5,00 | €5,00 | €5,00 |
Hamon & Cie (International) | BRU | €0,78 | 28-10-2021 | –0,76% | €1.941 | €0,79 | €0,79 | €0,75 |
Home Invest Belgium | BRU | €23,20 | 28-06-2022 | +4,50% | €7.291 | €22,20 | €23,20 | €22,10 |
Hyloris Pharmaceuticals | BRU | €14,76 | 28-06-2022 | +1,10% | €6.124 | €14,60 | €14,90 | €14,60 |
Ion Beam Applications | BRU | €15,40 | 28-06-2022 | +5,48% | €14.810 | €14,60 | €15,50 | €14,60 |
Ice Concept | BRU | €0,07 | 16-11-2021 | 0,00% | €2.500 | €0,07 | €0,07 | €0,07 |
IEP Invest | BRU | €11,00 | 28-06-2022 | +0,92% | €1.653 | €10,90 | €11,00 | €10,90 |
Immobel – Compagnie Immobiliere de Belgique | BRU | €60,20 | 28-06-2022 | 0,00% | €2.231 | €60,20 | €60,50 | €60,00 |
Immo Moury | BRU | €43,40 | 28-06-2022 | 0,00% | €1 | €43,40 | €43,40 | €43,40 |
INCLUSIO SA/NV | BRU | €15,00 | 28-06-2022 | +0,33% | €495 | €14,95 | €15,00 | €14,95 |
Intel | BRU | $38,81 | 27-06-2022 | 0,00% | $5 | $38,81 | $38,81 | $38,81 |
ING Groep | BRU | – | 29-06-2022 | – | – | – | – | – |
Intervest Offices & Warehouses | BRU | €25,95 | 28-06-2022 | +2,17% | €19.488 | €25,40 | €26,15 | €25,40 |
Jensen-Group | BRU | €28,10 | 28-06-2022 | –1,40% | €1.036 | €28,50 | €28,50 | €28,10 |
KBC Group | BRU | €56,26 | 28-06-2022 | –0,67% | €370.290 | €56,64 | €57,34 | €56,12 |
KBC Ancora | BRU | €36,94 | 28-06-2022 | +0,11% | €48.843 | €36,90 | €37,74 | €36,90 |
Kiadis Pharma | BRU | – | 29-06-2022 | – | – | – | – | – |
Keyware Technologies | BRU | €0,99 | 28-06-2022 | –1,00% | €3.009 | €1,00 | €1,02 | €0,99 |
Kinepolis Group | BRU | €47,02 | 28-06-2022 | –0,63% | €11.246 | €47,32 | €47,68 | €46,86 |
Leasinvest Real Estate SCA | BRU | €72,60 | 29-11-2021 | +1,68% | €2.181 | €71,40 | €73,50 | €71,40 |
Lotus Bakeries | BRU | €5.150,00 | 28-06-2022 | –0,19% | €411 | €5.160,00 | €5.190,00 | €5.060,00 |
MDxHealth | BRU | €0,78 | 28-06-2022 | +3,47% | €98.101 | €0,75 | €0,78 | €0,72 |
Melexis | BRU | €71,00 | 28-06-2022 | –1,59% | €31.015 | €72,15 | €73,45 | €71,00 |
Miko | BRU | €101,00 | 28-06-2022 | 0,00% | €215 | €101,00 | €101,00 | €101,00 |
Mithra Pharmaceuticals | BRU | €8,06 | 28-06-2022 | –7,89% | €123.720 | €8,75 | €8,75 | €8,03 |
Neufcour (Compagnie Financiere de) | BRU | €12,80 | 27-06-2022 | 0,00% | €5 | €12,80 | €12,80 | €12,80 |
Choice | BRU | €1,91 | 27-06-2022 | 0,00% | €300 | €1,91 | €1,91 | €1,91 |
Montea. | BRU | €93,80 | 28-06-2022 | +2,29% | €16.725 | €91,70 | €94,60 | €91,70 |
Mopoli-Palm Cult | BRU | €336,00 | 25-03-2022 | 0,00% | €8 | €336,00 | €336,00 | €336,00 |
Mopoli Parts de Fondateur. | BRU | €8.100,00 | 25-10-2021 | 0,00% | €1 | €8.100,00 | €8.100,00 | €8.100,00 |
Moury Construct | BRU | €288,00 | 28-06-2022 | +0,70% | €53 | €286,00 | €288,00 | €286,00 |
New Tree | BRU | €1,80 | 18-03-2022 | 0,00% | €1 | €1,80 | €1,80 | €1,80 |
Nyrstar | BRU | €0,23 | 28-06-2022 | –2,11% | €28.007 | €0,24 | €0,24 | €0,23 |
Nyxoah | BRU | €10,44 | 28-06-2022 | +2,15% | €2.278 | €10,22 | €10,44 | €10,10 |
Orange Belgium | BRU | €18,20 | 28-06-2022 | +0,89% | €12.114 | €18,04 | €18,30 | €17,90 |
Ontex Group | BRU | €7,66 | 28-06-2022 | +1,80% | €122.391 | €7,52 | €7,70 | €7,50 |
Crescent | BRU | €0,02 | 28-06-2022 | –1,67% | €394.124 | €0,02 | €0,02 | €0,02 |
Veelgestelde vragen over Bel20 aandelen
oud